Property Attributes
- ID#20261070780
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodCOOPERSPOON SUB
- Zip48150
- StyleRanch
- Year Built1953
- Taxes$ 2760
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Truly move-in ready 3-bedroom, 2-full-bath brick ranch with aluminum siding in Livonia's desirable Coopersmith Subdivision! Offered at $319,900, this home features nearly 1,800 sq ft of total living space—including an 800+ sq ft finished basement with drywall, paint, drop ceiling, ample lighting, a private enclosed laundry room, and a bonus room ideal for an office, hobby room, or extra storage. Enjoy ceiling fans in every room (including the kitchen), a 2-car-attached garage built in 2001. Extensive major upgrades provide a true worry-free living: a new AC motor (2026), Freon recharge (2025), new furnace and hot water heater (2021), replacement roof (Fall 2017), fully remodeled bathrooms (2025), and new gutters, down spouts and gutter guards (2025). Smart comfort and peace of mind with front/back security cameras, a Sensi app-controlled thermostat, replacement windows (front picture window replaced in 2021), and 12 inches of blown-in attic insulation (2018). All LG kitchen appliances (under 5 years old), washer, and dryer are included. Step outside to a wide, private backyard with manicured landscaping, an in-ground sprinkler system, no HOA fees, and convenient access to local parks, shopping, dining and major freeways.
| Price History | |
|---|---|
| 9/3/2026 | Listed $319,900 |
| 9/10/2026 | 2$315,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedFurnaceEquipment, ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | Negotiable |
| Roof | Other |
| Appliances | Dishwasher, Disposal, ElectricCooktop, EnergyStarQualifiedRefrigerator, Humidifier, IceMaker, Microwave, SelfCleaningOven, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1953 |
| Electric | CircuitBreakers, Fuses |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | COOPERSPOON SUB |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | ENTER MINTON OFF OF MERRIMAN |
| City | LivoniaCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Livonia |
| MLS Area | Area05021Livonia |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2760.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 67385 |
| Expected Active Date | 2026-09-02 |
| MobileHomeRemainsYN | No |
| PostalCity | Livonia_Wayne |
| Legal Description | 35C22 COOPERSPOON SUB T1S R9E L74 P50 WCR LOT 22 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Finished, Full |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 972.0 |
| Laundry Features | ElectricDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ChimneyCaps, GutterGuardSystem |
|---|---|
| Parking Features | TwoCarGarage, Attached, Driveway, GarageFacesFront, GarageDoorOpener |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 69X100 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 4:32 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd