Property Attributes
- ID#20261067801
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodCOOPERSPOON SUB
- Zip48150
- StyleRanch
- Year Built1953
- Taxes$ 2743
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
This home has been refreshed and is move in ready. Recent improvements include newer windows appr 6 years ago, new vinyl flooring on the main floor with the last 6 months, an updated kitchen, and an updated bathroom. The wood burning fireplace has a new tile hearth as well the entire main floor has been freshly painted. The home also offers a full basement, with potential to update and customize. The utility room adds more functionality, with extra built in storage shelves for a dry pantry and deep freezer. The needed updates have been completed, leaving plenty of opportunity to fit your own needs.
| Price History | |
|---|---|
| 8/25/2026 | Listed $295,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COOPERSPOON SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Merriman Rd to east on Hathaway St |
| City | LivoniaCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Livonia |
| MLS Area | Area05021Livonia |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2743.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 66975 |
| Expected Active Date | 2026-08-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Livonia_Wayne |
| Legal Description | 35C140 COOPERSPOON SUB T1S R9E L74 P50 WCR LOT 140 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Finished |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 972.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 972.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, DrainageSystem, Poured |
| Spa | No |
| Lot Dimensions | 67 x 99 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 5:08 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd