Property Attributes
- ID#20261073647
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGarden City
- AreaGarden City
- NeighborhoodFOLKERS GARDEN CITY ACRES SUB 14
- Zip48135
- StyleBungalow
- Year Built1947
- Taxes$ 3087
- Price$ 179,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
SPACIOUS BUNGALOW WITH 4 BEDROOMS AND 1 BATH, SITUATED ON A LARGE DOUBLE LOT! Features include NEW CARPET, a DETACHED GARAGE, NEWER FURNACE AND HOT WATER TANK, plus a versatile rear addition that can serve as a 4TH BEDROOM, FAMILY ROOM, OR DINING AREA. Conveniently located near Ford Rd, shopping, dining, schools, and major roadways. Enjoy the extra space and potential this LARGE LOT has to offer. SCHEDULE YOUR SHOWING TODAY!
| Price History | |
|---|---|
| 9/14/2026 | Listed $179,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 1.5 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1947 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FOLKERS GARDEN CITY ACRES SUB 14 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Ford Rd to Venoy Rd, south on Venoy Rd, east on Donnelly St. Property is on the south side of the street. |
| City | GardenCityCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | GardenCity |
| MLS Area | Area05082GardenCity |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3087.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 39866 |
| Expected Active Date | 2026-09-15 |
| MobileHomeRemainsYN | No |
| PostalCity | GardenCity_Wayne |
| Legal Description | 15E2274B 2275A W 40 FT OF LOT 2274 AND THE E 35 FT OF LOT 2275 FOLKERS GARDEN CITY ACRES SUB NO. 14 T2S R9E L52 P95 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneandHalfCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 75X130 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 4:45 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd