Property Attributes
- ID#20261058353
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRochester Hills
- AreaRochester Hills
- NeighborhoodTHORNRIDGENO 6
- Zip48306
- StyleColonial
- Year Built1995
- Taxes$ 7657
- Price$ 788,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5345
- Lot Size0.33 Acres
Data Source:
RealComp
Property Description
Welcome to 1021 Olympia Dr, a beautiful 5-bedroom, 4-bath brick colonial located in Rochester’s sought-after Thornridge Subdivision. This home offers impressive curb appeal with a brick and stone elevation, manicured landscaping, and a spacious 3-car side-entry garage. Inside, you’ll find a grand foyer with marble floors, formal living and dining rooms, recessed lighting, and a private office with hardwood built-ins. The open main level features a large family room with a gas fireplace, plus a gourmet kitchen with stainless steel appliances, double oven, glass cooktop, granite countertops, and a spacious breakfast nook. Upstairs offers generously sized bedrooms, including a large primary suite with a private bath, glass shower, jetted tub, and two walk-in closets. The finished lower level provides additional living, recreation, storage space, and a second kitchen. Enjoy the backyard retreat with a patio overlooking beautiful grounds, a pond, and a fire pit—perfect for relaxing or entertaining. A spacious, elegant home in a fantastic Rochester location.
| Price History | |
|---|---|
| 7/28/2026 | Listed $799,900 |
| 8/17/2026 | 1$798,900 |
| 9/11/2026 | 2$788,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1995 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THORNRIDGENO 6 |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | West on Tienken to north on Olympia Dr. |
| City | RochesterHillsCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Area02151RochesterHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7657.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 248010 |
| Expected Active Date | 2026-08-02 |
| MobileHomeRemainsYN | No |
| PostalCity | RochesterHills_Oakland |
| Legal Description | T3N, R11E, SEC 6 THORNRIDGE SUB NO 6 LOT 290 1-8-91 FR 300-015 |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3576.0 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1769.0 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, GarageDoorOpener, SideEntrance |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 101X147 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 4:45 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd